Description
| # of CPU Cores | 6 |
| Max Boost Clock | Up to 4.4GHz |
| Total L3 Cache | 32MB |
| Package | AM4 |
| Thermal Solution (MPK) | Wraith Spire |
| # of Threads | 12 |
| Total L1 Cache | 384KB |
| Unlocked | Yes |
| PCI Express Version | PCIe 4.0 x16 |
| Default TDP / TDP | 95W |
| Base Clock | 3.8GHz |
| Total L2 Cache | 3MB |
| CMOS | TSMC 7nm FinFET |
| Thermal Solution (PIB) | Wraith Spire |
| Max Temps | 95°C |






Reviews
There are no reviews yet.