Description
| # of CPU Cores | 8 |
| Max Boost Clock | Up to 4.5GHz |
| Total L3 Cache | 32MB |
| Package | AM4 |
| Thermal Solution (MPK) | Wraith PRISM |
| # of Threads | 16 |
| Total L1 Cache | 512KB |
| Unlocked | Yes |
| PCI Express Version | PCIe 4.0 x16 |
| Default TDP / TDP | 105W |
| Base Clock | 3.9GHz |
| Total L2 Cache | 4MB |
| CMOS | TSMC 7nm FinFET |
| Thermal Solution (PIB) | Wraith Prism with RGB LED |
| Max Temps | 95°C |






Reviews
There are no reviews yet.