Description
Features:
- UWPD27/14 UHF Ch. 14-25, 470MHz – 542MHz
- Wireless bodypack microphone package with bodypack transmitter, 2-channel portable receiver, lavalier microphone, and accessories: easy to use with high-quality sound and seamless integration with Sony cameras
| Oscillator Type | Crystal-controlled PLL synthesizer |
| Antenna Type | 1/4 λ wave length wire antenna |
| Carrier Frequencies |
|
| RF Output Power | 30 mW/5 mW selectable (UC, U, CE, LA, CN models) 10 mW/2 mW selectable (J, E, KR models) |
| Capsule Type | Elect retcondenser |
| Directivity | Omni-directional |
| Input Connector | 3.5 mm diameter 3-pole locking mini jack |
| Reference Audio Input Level | -60 dBV (MIC input, GAIN MODE set to NORMAL, 0-dB attenuation) +4 dBu (LINE input) |
| Audio Attenuator Adjustment Range | 0 dB to 27 dB (3 dB steps) |
| Frequency Response |
|
| Signal-to-Noise Ratio |
|
| Distortion | 0.9% or less (-60 dBV, 1 kHz input) |
| Audio Delay | Approx. 0.35 ms |
| Tone Signal Frequency |
|
| Display | OLED |
| Power Requirements |
|
| Battery life* * Battery life has been measured with two Sony LR6/AA size alkaline batteries at 25 °C (77 °F) | Approx. 8 hours with output power of 30 mW (UC, U, CE, LA, CN models) Approx. 10 hours with output power of 10 mW (J, E, KR models) |
| Operating Temperature | 0 °C to 50 °C (32 °F to 122 °F) |
| Storage/Transport Temperature | -20 °C to +55 °C (-4 °F to +131 °F) |
| Dimensions | 63 x 73 x 19 mm (2 1/2 x 2 7/8 x 3/4 in.) (W / H / D) (excluding antenna) |
| Mass | Approx. 83 g (2.9 oz) (excluding batteries) |
| URX-P41D Dual Channel Portable Receiver | |
| Oscillator Type | Crystal-controlled PLL Synthesizer |
| Reception Type | Space diversity |
| Antenna Type | 1/4 λ wavelength wire antenna (angle-adjustable) |
| Carrier Frequencies |
|
| Frequency Response |
|
| Distortion (T.H.D) | 0.9% or less (1-kHz sine wave, 5-kHz modulation) |
| Signal-to-Noise Ratio |
|
| Audio Delay |
|
| Analog Input | 3.5-mm diameter three-pole locking mini-jack (unbalanced) |
| Analog Input Level | -50dBV (±12dB Adjustable, 3-dB step) |
| Audio Output Level |
|
| Audio Output Adjust Range | -12 dB to +12 dB (3-dB step) |
| Audio Output Connector | 3.5-mm diameter three-pole locking mini-jack (balanced), External connection |
| Headphone Output Connector | 3.5 mm diameter mini jack |
| Headphone Output Level | Max. 10 mW (16-ohm) |
| Tone Signal Frequency |
|
| Display | OLED |
| Power Requirements |
|
| Battery Life | Approx. 4.5 hours with two AA-size alkaline (LR6) batteries at 25 °C (77 °F), DISPLAY MODE set to AUTO OFF |
| Operating Temperature | 0 °C to 50 °C (32 °F to 122 °F) |
| Storage/Transport Temperature | -20 °C to +55 °C (-4 °F to +131 °F) |
| Dimensions | 63 x 70 x 35 mm (2.48 x 2.76 x 1.38 in) (W / H / D) (excluding antenna) |
| Mass | Approx. 159 g (5.6 oz) (excluding batteries) |






Reviews
There are no reviews yet.