Description
The SX-20NE-RT shall be housed in a magnetic shielding NEMA steel enclosure. It shall operate from 120 volts AC and have a barrier strip accessible through knock-outs in the enclosure for hardwiring power input and output connections. Overall dimensions shall be 12.0″ H x 12.0″ W x 4.0″ D. Weight shall be 12 pounds. The unit shall have remote turn-on capabilities enabled by a hardwired connection to a separate terminal block within the enclosure. Remote turn-on and turn-off shall be activated by either a contact closure or applied DC voltage. There shall be an output voltage source for connection to a remote LED status indicator and a relay output for control and cascading. The SX-20NE-RTshall have a load rating of 20 amps at 120 volts, a self-test circuit with visual indicator and provide EMI/RFI filtering. It shall withstand at least 1000 occurrences of surge pulse voltages up to 6000 volts.
| Subject to the use of all the optional accessories | |
| Load Rating | 20 amps at 120 volts |
| Power Requirement (no load) | 15 watts per circuit |
| Surge Let- Through Voltage (6000-volt surge) | 1000 surges, 6000 volts, 3000 amps, B3 pulse; Measured suppressed voltage: 170 volts; no failures. |
| UL 1449 Adjunct Classification Test Results | Grade A, Class 1, Mode 1 (CID A-A-55818) |
| Federal Guidelines | Unlimited, due to current limiting (8 x 20 µs) |
| EMI/RFI Filter, Normal Mode (50-ohm load) | 40 dB at 100 kHz; 50 dB at 300 kHz; 50 dB at 3 MHz; 50 dB at 30 MHz |
| EMI/RFI Filter, Common Mode (50-ohm load) | 18 dB at 300 kHz; 30 dB at 1 MHz; 50 dB at 5 MHz; 50 dB at 20 MHz |
| Maximum Applied Surge Voltage | 6000 volts* |
| Endurance (C62.41-1991 Category B3 pulses) | 1 kV > 500,000; 3 kV > 10,000; 6 kV > 1000 |
| Maximum Load Inrush Current During Power-up | 1000 Joules |
| Remote Turn-on Applied Voltage Range | Contact Closure: 3 mA 5 V DC Applied Voltage: 1 mA 12 V DC Applied Voltage: 2.5 mA 24 V DC Applied Voltage: 5 mA |
| Auxiliary Relay Contact Rating | 30 Volts at 1 Amp |
| LED Output | 12 volts DC, maximum 20 mA (resistor required) |
| Dimensions | 12.0″ H x 12.0″ W x 4.0″ D (30.5 x 30.5 x 10.2 cm) |
| Weight | 12 lbs (5.45 kg) |
| Temperature Range | 5° to 35° C |
| Humidity Range | 5% to 95% R.H., non-condensing |
| Agency Listings | ETL and cETL (UL 1449, 2nd edition; CSA C22.2 No.8-M1986, R2000) |






Reviews
There are no reviews yet.