Description
Vivitek, DX6831, Projector with Impressive Brightness and Abundant Features
DX6831 Includes Only:
- AC Power Cord
- VGA Cable
- Remote Control
- Batteries for Remote
- Lens Cap
- User’s Manual (CD)
- Interchangeable color wheel
The ideal solution for diverse large-venue applications, the Vivitek DX6831 features native XGA resolution, DLP/BrilliantColor, dual-lamp technologies, and HDBaseT. Designed with centered optics, motorized lens shift, Zoom and focus including lens memories. The Vivitek DX6831 offers seven (7) interchangeable bayonet lens options to meet most all installation requirements. Interchangeable color wheel (included) for vibrant color enhancement. The DX6831 can take you beyond its native aspect ratio and into endless possibilities. The Vivitek DX6831 gives you the performance you demand under demanding presentations. Demanding presentation require keen connections: HDMI v1.4, DVI-D, Display Port, DVI-D, 5 BNC (YPbPr/RGBHV), VGA-In, VGA-Out, RJ45 (HDBaseT compatible), 12V Trigger, RS-232C, 3D Sync, Wired Remote, USB (Service).
Features:
- Native XGA resolution to match today’s display requirements
- Extremely bright at 8000 lumens with a 3000:1 contrast ratio
- Dual-lamp technology limits down-time
- Centered lens design with six (6) interchangeable bayonet lens options
- Connectivity options include: HDMI, Display Port, DVI-D, BNC, VGA-in,
- Built-In edge blending and warping capabilities
- Motorized lens shift (vertical/horizontal) and power zoom/focus
- Lens memory features
- Interchangable Color Enhancement Color Wheel (included)
- HDBaseT
- RJ45/RS-232c for integration and system administration
- 12-V trigger for external module connection
- Rear cover design for quick and easy lamp replacement
| Brightness | 8000 ANSI Lumens |
| Native Resolution | XGA (1024 x 768) |
| Max. Resolution | WUXGA (1920×1200) |
| Contrast Ratio | 3000:1 (Full On/Off) |
| Lamp Life and Type | 2000/2500 Hours (Standard/Economy Mode), 350W Dual Lamp |
| Display Type | Single DMD DLP Technology by Texas Instruments |
| Aspect Ratio | 4:3 Native, 16:9 Compatible |
| Keystone Correction | +/-30 Vertical |
| Color Spectrum | 1.07 Billion |
| Horizontal Scan Rate | 15 to 108 KHz |
| Vertical Scan Rate | 48 to 120Hz |
| Remote Control | Fully Featured IR Remote |
| Projection Method | Table Top or Ceiling Mount (Front or Rear) |
| Uniformity | 85% |
| Computer Compatibility | UXGA, SXGA+, SXGA, XGA, SVGA, VGA Resized; VESA Standards; PC and Macintosh Compatible |
| Video Compatibility | SDTV (480i, 576i), EDTV (480p, 576p), HDTV (720p, 1080i/p), NTSC (M, 3.58/4.43 MHz), PAL (B, D, G, H, I, M, N), SECAM (B, D, G, K, K1, L) |
| 3D Functionality | Full 3D |
| I/O Connection Ports | HDMI v1.4, Display Port, DVI-D, 5 BNC (YPbPr/RGBHV), VGA-In, VGA-Out, RJ45 (HDBaseT compatible), 12V Trigger, RS-232C, 3D Sync, Wired Remote, USB (Service) |
| Security | N/A |
| Weight | 44.1lbs (20 kg) |
| Dimensions (W x H x D) | 20.1″ x 9.55″ x 21.26″ (510 x 230 x 540mm) |
| Noise Level | Single Lamp: 39dB/39dB, Dual Lamp: 39dB/43dB |
| Power | Supply: AC Input 100 – 240V, 50/60Hz Single Lamp Consumption: 450W (Normal), 440W (Eco), 0.5W (Standby) Dual Lamp Consumption: 870W (Normal), 660W (Eco), 0.5W (Standby Mode, LAN, RS232 Off) |
| Operating Temperature | 41 to 104F (5 to 40C) |






Reviews
There are no reviews yet.